Championship Race Points
Drones in School teams have the opportunity to earn points for each race they participate. Race points accumulate throughout the season and qualify Drones in School teams to receive an invitation for the National Championship Race in the Spring.
2025-26 Simulator Race Team Standings
National Race Spots : 4 - High School; 4 - Middle School
HIGH SCHOOL DIVISION
| Points | ID # | Team Name | Organization | State |
|---|---|---|---|---|
| 12 | 5330 | The S.H.A.R.C.s | Smoky Hill High School | CO |
| 11.4 | 5152 | BH Drones | Belmont Hill School | MA |
| 11.3 | 5094 | Tiger Drones A | Howland Local Schools | OH |
| 10.1 | 5297 | BH Team 2 TWO | Belmont Hill School | MA |
| 9.2 | 5222 | Blue Eagles I | Plymouth North High School | MA |
| 9.1 | 5216 | Alliance HS Aeronauts | Alliance High School / PPS | OR |
| 8.9 | 5085 | Falcons Red | John A Ferguson High School | FL |
| 8.4 | 5265 | Bethlehem High School | Bethlehem School | FL |
| 8.2 | 5303 | Blue Eagles II | Plymouth North High School | MA |
| 8.1 | 5310 | CCHS drone | Christopher Columbus High School | FL |
| 8 | 5179 | BASA Raven8 | Boynton Aerospace Science Academy | FL |
| 8 | 5292 | Screaming Reapers | Big Walnut High School | OH |
| 8 | 5309 | Screaming Mantas | Lemon Bay High School NJROTC | FL |
| 8 | 5236 | Velocity Raptors | Big Walnut High School | OH |
| 8 | 5178 | BASA Above All | Boynton Aerospace Science Academy | FL |
| 8 | 5003 | Cherokee High School | Cherokee High School | NC |
| 8 | 5333 | Paxton Team 3 | Paxton School | FL |
| 6.7 | 5230 | Drone-A-Soars | Bellbrook High School | OH |
| 6.6 | 5270 | Air Raiders | Warren City Schools | OH |
| 6.3 | 5322 | Falcon Drone | Palmer Trinity School | FL |
| 6.3 | 5155 | RamTech | Miami Coral Park Senior High School | FL |
| 6.1 | 5295 | Grey Huskies | Hewitt-Trussville High School | AL |
| 6 | 5291 | Bulls of Thunder | Big Walnut High School | OH |
| 6 | 5171 | Retro Ramz | Palm Beach Lakes Community High School | FL |
| 6 | 5307 | Flying Dutchman | Port Charlotte High School | FL |
| 6 | 5296 | Red Huskies | Hewitt-Trussville High School | AL |
| 6 | 5224 | Seacoast | Seacoast Collegiate High School | FL |
| 6 | 5294 | Dino Drones | Hewitt-Trussville High School | AL |
| 4.2 | 5229 | Flying Saucers | Bellbrook High School | OH |
| 4.1 | 5120 | Liberty-Benton Eagle Squadron | Liberty-Benton Local Schools | OH |
| 4 | 5197 | Da Bois | Navarre High/Experimental Science Program | FL |
| 4 | 5258 | AeroCats | Southington Local Schools | OH |
| 4 | 5186 | Aerodyne Inc. | Navarre High/Experimental Science Program | FL |
| 4 | 5299 | Bellbrook New Team (CHANGE THIS) | Bellbrook High School | OH |
| 4 | 5317 | Buckeye Trail Team 1 (CHANGE THIS) | Buckeye Trail High School | OH |
| 4 | 5318 | Buckeye Trail Team 2 (CHANGE THIS) | Buckeye Trail High School | OH |
| 4 | 5150 | CC23 RAIDERS | Crescent City Jr/Sr High School | FL |
| 4 | 5320 | CGRC Flying Club | Center Grove High School | IN |
| 4 | 5290 | Cherokee Team 2 (CHANGE THIS) | Cherokee High School | NC |
| 4 | 5196 | Chicxulub Impactor | Navarre High/Experimental Science Program | FL |
| 4 | 5177 | AeroCats | Struthers High School | OH |
| 4 | 5283 | Denison College HS - Team 1 (CHANGE THIS) | Denison College Kelso High Campus | NSW |
| 4 | 5329 | Drone Racing Committee | David Posnack Jewish Day School | FL |
| 4 | 5312 | FAUHS - 4D Flyers | FAU High School | FL |
| 4 | 5032 | Flamingo Flyers | Paxton School | FL |
| 4 | 5298 | Flying Tigers | Dallas International School | TX |
| 4 | 5176 | Flying Wildcats | Struthers High School | OH |
| 4 | 5293 | Garaway HS Team 1 (CHANGE THIS) | Garaway High School | OH |
| 4 | 5126 | Golden Knights | Miami Sunset Senior High School | FL |
| 4 | 5077 | Heritage - Team 1 (Change This) | Heritage High School | FL |
| 4 | 5328 | Icarus | David Posnack Jewish Day School | FL |
| 4 | 5336 | Trojan Drones | J P Taravella High School | FL |
| 4 | 5286 | JCSEAGLES | Jupiter Christian SChool | FL |
| 4 | 5339 | Le Jardin HS Team 1 (CHANGE THIS) | Le Jardin Academy | HI |
| 4 | 5325 | Leland Team HS (CHANGE THIS) | Leland Public School | MI |
| 4 | 5284 | Madrid HS - Team 1 (CHANGE THIS) | Madrid Waddington Junior Senior High School | NY |
| 4 | 5300 | Miami Lakes Team 1 (CHANGE THIS) | Miami Lakes Educational Center | FL |
| 4 | 5331 | North Bay Haven Team 1 (CHANGE THIS) | North Bay Haven Career Academy | FL |
| 4 | 5172 | Park Vista - Cobra Robotics | Park Vista High School | FL |
| 4 | 5343 | Pembroke Team 1 (CHANGE THIS) | Pembroke Pines Charter High School | FL |
| 4 | 5327 | Pine Crest DroneLab | Pine Crest Upper School | FL |
| 4 | 5287 | Providence HS Team 1 (CHANGE THIS) | Providence Day School | NC |
| 4 | 5033 | Red Phoenix | George T. Baker Aviation High School | FL |
| 4 | 5195 | Sigma Six | Navarre High/Experimental Science Program | FL |
| 4 | 5187 | Six Cows One Constellation | Navarre High/Experimental Science Program | FL |
| 4 | 5153 | Sky Knights | Miami Sunset Senior High School | FL |
| 4 | 5342 | Sky Trojans | Hazel Green High School | AL |
| 4 | 5194 | Slippery Seven | Navarre High/Experimental Science Program | FL |
| 4 | 5198 | Team 4 | Navarre High/Experimental Science Program | FL |
| 4 | 5188 | The Crashouts | Navarre High/Experimental Science Program | FL |
| 4 | 5132 | Thunderbirds | Norwayne High School | OH |
| 4 | 5117 | Tiger Drones B | Howland Local Schools | OH |
| 4 | 5027 | WAFPV1 | Woodstock Academy | CT |
| 4 | 5030 | WAFPV2 | Woodstock Academy | CT |
| 4 | 5036 | WAFPV3 | Woodstock Academy | CT |
| 4 | 5190 | WaddleWings | Navarre High/Experimental Science Program | FL |
| 4 | 5288 | Warren CCC SPARTAN 1 | Warren County Career Center | OH |
| 2.9 | 5347 | Flying Foxes | Caddo Mills HS | TX |
| 2.6 | 5348 | Fire Foxes | Caddo Mills HS | TX |
| 2.4 | 5346 | Fly Fox | Caddo Mills HS | TX |
| 0 | 5352 | The Academy @ Shawnee - Team 4 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5353 | The Academy @ Shawnee - Team 5 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5354 | The Academy @ Shawnee - Team 6 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5358 | Flying Friends | Xavier's School for Gifted Youngsters | OK |
| 0 | 5349 | The Academy @ Shawnee - Team 1 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5350 | The Academy @ Shawnee - Team 2 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5351 | The Academy @ Shawnee - Team 3 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5355 | The Academy @ Shawnee - Team 7 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5356 | The Academy @ Shawnee - Team 8 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5360 | Apex Precision | David Posnack Jewish Day School | FL |
| 0 | 5359 | Storm Runners | David Posnack Jewish Day School | FL |
| 5365 | Chuck's Crew | Xavier's School for Gifted Youngsters | OK | |
| 5289 | WaynesvilleWCCC | Warren County Career Center | OH | |
| 5369 | Juggernaut | Xavier's School for Gifted Youngsters | OK | |
| 5367 | Magik Micros | Xavier's School for Gifted Youngsters | OK | |
| 5368 | Firestar | Xavier's School for Gifted Youngsters | OK | |
| 5063 | McDonald HS (CHANGE THIS) | McDonald High School | OH |
MIDDLE SCHOOL DIVISION
| Points | ID # | Team Name | Organization | State |
|---|---|---|---|---|
| 12 | 5207 | ADHUS - Cypress Speeds | A.D. Henderson | FL |
| 10.8 | 5161 | Talons of the Sky | Punta Gorda Middle School | FL |
| 10.5 | 5255 | TBS MS Drone Team 03 (LeDrone James) | The Benjamin School | FL |
| 10.3 | 5308 | RockAirs | Rockway Middle School | FL |
| 10.2 | 5313 | ADHUS - Five Elements | A.D. Henderson | FL |
| 9.3 | 5254 | TBS MS Drone Team 02 | The Benjamin School | FL |
| 8.7 | 5016 | Warrior 1 | Walton Middle School | FL |
| 8.5 | 5337 | D1 Mighty Hawks | Mcnicol Middle School | FL |
| 8.1 | 5158 | pineapple propulsion | Le Jardin Academy | HI |
| 7.9 | 5301 | The Feathered Fleet | Punta Gorda Middle School | FL |
| 7.4 | 5256 | TBS MS Drone Team 04 | The Benjamin School | FL |
| 7 | 5241 | TBS MS Drone Team 01 | The Benjamin School | FL |
| 6.8 | 5257 | TBS MS Drone Team 05 | The Benjamin School | FL |
| 6.2 | 5304 | Christa McAuliffe Challengers | Christa Mcauliffe Middle School | FL |
| 6 | 5064 | Cwoodeagles | Crestwood Middle School | MI |
| 4.3 | 5002 | Firebirds | Providence Day School | NC |
| 4 | 5281 | Olentangy Liberty Middle School | Olentangy Liberty Middle School | OH |
| 4 | 5013 | Very Cool Kids | Bethlehem School | FL |
| 4 | 5314 | ADHUS - Talon Tech | A.D. Henderson | FL |
| 4 | 5302 | ADHUS - The InnovatHers | A.D. Henderson | FL |
| 4 | 5005 | Air Harrisons | Maryland International School | MD |
| 4 | 5315 | Apex Legends | Donna Klein Jewish Academy | FL |
| 4 | 5319 | BK8DevilDrone | Bonifay K-8 School | FL |
| 4 | 5272 | Big Walnut MS Team 1 (Nickolai A.) | Big Walnut Middle School | OH |
| 4 | 5273 | Big Walnut MS Team 2 (Samuel R) | Big Walnut Middle School | OH |
| 4 | 5274 | Big Walnut MS Team 3 (Rivers G) | Big Walnut Middle School | OH |
| 4 | 5147 | flying shrimp | Le Jardin Academy | HI |
| 4 | 5323 | Crestwood Team 1 | Crestwood Community Middle | FL |
| 4 | 5052 | Flying Pythons | iPrep Academy North | FL |
| 4 | 5004 | Flying Tigers | Maryland International School | MD |
| 4 | 5324 | Leland Team MS (CHANGE THIS) | Leland Public School | MI |
| 4 | 5285 | Madrid MS - Team 1 (CHANGE THIS) | Madrid Waddington Junior Senior High School | NY |
| 4 | 5014 | OCMS Team 1 (CHANGE THIS) | Osceola Creek Middle School | FL |
| 4 | 5335 | Tribe-Ots | Walton Middle School | FL |
| 4 | 5162 | Vernon - Team 1 (CHANGE THIS) | Vernon Middle School | FL |
| 5316 | Wings of Valor | Donna Klein Jewish Academy | FL | |
| 5089 | Wolves | Xavier's School for Gifted Youngsters | OK | |
| 5338 | B1 Blk Hawks | Mcnicol Middle School | FL | |
| 5370 | Vulcan | Xavier's School for Gifted Youngsters | OK | |
| 5363 | Aqua Drones | Paxton School | FL | |
| 5361 | West Jefferson Team 1 (CHANGE THIS) | West Jefferson Middle School | CO | |
| 5366 | Pyro Props | Xavier's School for Gifted Youngsters | OK | |
| 5364 | Drone Paradise | Paxton School | FL |
2025-26 Live Race Team Standings
National Race Spots : 5 - High School; 5 - Middle School
HIGH SCHOOL DIVISION
| Points | ID # | Team Name | Organization | State |
|---|---|---|---|---|
| 33.2 | 5033 | Red Phoenix | George T. Baker Aviation High School | FL |
| 22 | 5085 | Falcons Red | John A Ferguson High School | FL |
| 17.2 | 5155 | RamTech | Miami Coral Park Senior High School | FL |
| 16 | 5322 | Falcon Drone | Palmer Trinity School | FL |
| 9.6 | 5195 | Sigma Six | Navarre High/Experimental Science Program | FL |
| 8.6 | 5328 | Icarus | David Posnack Jewish Day School | FL |
| 8.2 | 5187 | Six Cows One Constellation | Navarre High/Experimental Science Program | FL |
| 8.2 | 5329 | Drone Racing Committee | David Posnack Jewish Day School | FL |
| 6.8 | 5312 | FAUHS - 4D Flyers | FAU High School | FL |
| 6.4 | 5032 | Flamingo Flyers | Paxton School | FL |
| 6.4 | 5360 | Apex Precision | David Posnack Jewish Day School | FL |
| 6 | 5307 | Flying Dutchman | Port Charlotte High School | FL |
| 6 | 5309 | Screaming Mantas | Lemon Bay High School NJROTC | FL |
| 5.8 | 5359 | Storm Runners | David Posnack Jewish Day School | FL |
| 5.6 | 5194 | Slippery Seven | Navarre High/Experimental Science Program | FL |
| 5 | 5198 | Team 4 | Navarre High/Experimental Science Program | FL |
| 5 | 5196 | Chicxulub Impactor | Navarre High/Experimental Science Program | FL |
| 5 | 5188 | The Crashouts | Navarre High/Experimental Science Program | FL |
| 5 | 5265 | Bethlehem High School | Bethlehem School | FL |
| 5 | 5224 | Seacoast | Seacoast Collegiate High School | FL |
| 5 | 5333 | Paxton Team 3 | Paxton School | FL |
| 5 | 5190 | WaddleWings | Navarre High/Experimental Science Program | FL |
| 5 | 5197 | Da Bois | Navarre High/Experimental Science Program | FL |
| 5 | 5186 | Aerodyne Inc. | Navarre High/Experimental Science Program | FL |
| 0 | 5368 | Firestar | Xavier's School for Gifted Youngsters | OK |
| 0 | 5346 | Fly Fox | Caddo Mills HS | TX |
| 0 | 5347 | Flying Foxes | Caddo Mills HS | TX |
| 0 | 5358 | Flying Friends | Xavier's School for Gifted Youngsters | OK |
| 0 | 5229 | Flying Saucers | Bellbrook High School | OH |
| 0 | 5298 | Flying Tigers | Dallas International School | TX |
| 0 | 5176 | Flying Wildcats | Struthers High School | OH |
| 0 | 5293 | Garaway HS Team 1 (CHANGE THIS) | Garaway High School | OH |
| 0 | 5126 | Golden Knights | Miami Sunset Senior High School | FL |
| 0 | 5295 | Grey Huskies | Hewitt-Trussville High School | AL |
| 0 | 5077 | Heritage - Team 1 (Change This) | Heritage High School | FL |
| 0 | 5336 | Trojan Drones | J P Taravella High School | FL |
| 0 | 5286 | JCSEAGLES | Jupiter Christian SChool | FL |
| 0 | 5369 | Juggernaut | Xavier's School for Gifted Youngsters | OK |
| 0 | 5339 | Le Jardin HS Team 1 (CHANGE THIS) | Le Jardin Academy | HI |
| 0 | 5325 | Leland Team HS (CHANGE THIS) | Leland Public School | MI |
| 0 | 5120 | Liberty-Benton Eagle Squadron | Liberty-Benton Local Schools | OH |
| 0 | 5284 | Madrid HS - Team 1 (CHANGE THIS) | Madrid Waddington Junior Senior High School | NY |
| 0 | 5367 | Magik Micros | Xavier's School for Gifted Youngsters | OK |
| 0 | 5063 | McDonald HS (CHANGE THIS) | McDonald High School | OH |
| 0 | 5300 | Miami Lakes Team 1 (CHANGE THIS) | Miami Lakes Educational Center | FL |
| 0 | 5331 | North Bay Haven Team 1 (CHANGE THIS) | North Bay Haven Career Academy | FL |
| 0 | 5172 | Park Vista - Cobra Robotics | Park Vista High School | FL |
| 0 | 5343 | Pembroke Team 1 (CHANGE THIS) | Pembroke Pines Charter High School | FL |
| 0 | 5327 | Pine Crest DroneLab | Pine Crest Upper School | FL |
| 0 | 5287 | Providence HS Team 1 (CHANGE THIS) | Providence Day School | NC |
| 0 | 5296 | Red Huskies | Hewitt-Trussville High School | AL |
| 0 | 5171 | Retro Ramz | Palm Beach Lakes Community High School | FL |
| 0 | 5292 | Screaming Reapers | Big Walnut High School | OH |
| 0 | 5153 | Sky Knights | Miami Sunset Senior High School | FL |
| 0 | 5342 | Sky Trojans | Hazel Green High School | AL |
| 0 | 5349 | The Academy @ Shawnee - Team 1 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5350 | The Academy @ Shawnee - Team 2 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5351 | The Academy @ Shawnee - Team 3 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5352 | The Academy @ Shawnee - Team 4 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5353 | The Academy @ Shawnee - Team 5 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5354 | The Academy @ Shawnee - Team 6 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5355 | The Academy @ Shawnee - Team 7 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5356 | The Academy @ Shawnee - Team 8 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5330 | The S.H.A.R.C.s | Smoky Hill High School | CO |
| 0 | 5132 | Thunderbirds | Norwayne High School | OH |
| 0 | 5094 | Tiger Drones A | Howland Local Schools | OH |
| 0 | 5117 | Tiger Drones B | Howland Local Schools | OH |
| 0 | 5236 | Velocity Raptors | Big Walnut High School | OH |
| 0 | 5027 | WAFPV1 | Woodstock Academy | CT |
| 0 | 5030 | WAFPV2 | Woodstock Academy | CT |
| 0 | 5036 | WAFPV3 | Woodstock Academy | CT |
| 0 | 5288 | Warren CCC SPARTAN 1 | Warren County Career Center | OH |
| 0 | 5177 | AeroCats | Struthers High School | OH |
| 0 | 5289 | WaynesvilleWCCC | Warren County Career Center | OH |
| 0 | 5258 | AeroCats | Southington Local Schools | OH |
| 0 | 5270 | Air Raiders | Warren City Schools | OH |
| 0 | 5216 | Alliance HS Aeronauts | Alliance High School / PPS | OR |
| 0 | 5178 | BASA Above All | Boynton Aerospace Science Academy | FL |
| 0 | 5179 | BASA Raven8 | Boynton Aerospace Science Academy | FL |
| 0 | 5152 | BH Drones | Belmont Hill School | MA |
| 0 | 5297 | BH Team 2 TWO | Belmont Hill School | MA |
| 0 | 5299 | Bellbrook New Team (CHANGE THIS) | Bellbrook High School | OH |
| 0 | 5222 | Blue Eagles I | Plymouth North High School | MA |
| 0 | 5303 | Blue Eagles II | Plymouth North High School | MA |
| 0 | 5317 | Buckeye Trail Team 1 (CHANGE THIS) | Buckeye Trail High School | OH |
| 0 | 5318 | Buckeye Trail Team 2 (CHANGE THIS) | Buckeye Trail High School | OH |
| 0 | 5291 | Bulls of Thunder | Big Walnut High School | OH |
| 0 | 5150 | CC23 RAIDERS | Crescent City Jr/Sr High School | FL |
| 0 | 5310 | CCHS drone | Christopher Columbus High School | FL |
| 0 | 5320 | CGRC Flying Club | Center Grove High School | IN |
| 0 | 5003 | Cherokee High School | Cherokee High School | NC |
| 0 | 5290 | Cherokee Team 2 (CHANGE THIS) | Cherokee High School | NC |
| 0 | 5365 | Chuck's Crew | Xavier's School for Gifted Youngsters | OK |
| 0 | 5283 | Denison College HS - Team 1 (CHANGE THIS) | Denison College Kelso High Campus | NSW |
| 0 | 5294 | Dino Drones | Hewitt-Trussville High School | AL |
| 0 | 5230 | Drone-A-Soars | Bellbrook High School | OH |
| 0 | 5348 | Fire Foxes | Caddo Mills HS | TX |
MIDDLE SCHOOL DIVISION
| Points | ID # | Team Name | Organization | State |
|---|---|---|---|---|
| 34.2 | 5308 | RockAirs | Rockway Middle School | FL |
| 18.4 | 5207 | ADHUS - Cypress Speeds | A.D. Henderson | FL |
| 18.2 | 5316 | Wings of Valor | Donna Klein Jewish Academy | FL |
| 17.4 | 5313 | ADHUS - Five Elements | A.D. Henderson | FL |
| 17.2 | 5315 | Apex Legends | Donna Klein Jewish Academy | FL |
| 13.6 | 5052 | Flying Pythons | iPrep Academy North | FL |
| 9.4 | 5364 | Drone Paradise | Paxton School | FL |
| 8 | 5337 | D1 Mighty Hawks | Mcnicol Middle School | FL |
| 6 | 5301 | The Feathered Fleet | Punta Gorda Middle School | FL |
| 6 | 5161 | Talons of the Sky | Punta Gorda Middle School | FL |
| 5 | 5363 | Aqua Drones | Paxton School | FL |
| 0 | 5304 | Christa McAuliffe Challengers | Christa Mcauliffe Middle School | FL |
| 0 | 5323 | Crestwood Team 1 | Crestwood Community Middle | FL |
| 0 | 5064 | Cwoodeagles | Crestwood Middle School | MI |
| 0 | 5002 | Firebirds | Providence Day School | NC |
| 0 | 5004 | Flying Tigers | Maryland International School | MD |
| 0 | 5324 | Leland Team MS (CHANGE THIS) | Leland Public School | MI |
| 0 | 5285 | Madrid MS - Team 1 (CHANGE THIS) | Madrid Waddington Junior Senior High School | NY |
| 0 | 5014 | OCMS Team 1 (CHANGE THIS) | Osceola Creek Middle School | FL |
| 0 | 5281 | Olentangy Liberty Middle School | Olentangy Liberty Middle School | OH |
| 0 | 5366 | Pyro Props | Xavier's School for Gifted Youngsters | OK |
| 0 | 5241 | TBS MS Drone Team 01 | The Benjamin School | FL |
| 0 | 5254 | TBS MS Drone Team 02 | The Benjamin School | FL |
| 0 | 5255 | TBS MS Drone Team 03 (LeDrone James) | The Benjamin School | FL |
| 0 | 5256 | TBS MS Drone Team 04 | The Benjamin School | FL |
| 0 | 5257 | TBS MS Drone Team 05 | The Benjamin School | FL |
| 0 | 5335 | Tribe-Ots | Walton Middle School | FL |
| 0 | 5162 | Vernon - Team 1 (CHANGE THIS) | Vernon Middle School | FL |
| 0 | 5013 | Very Cool Kids | Bethlehem School | FL |
| 0 | 5370 | Vulcan | Xavier's School for Gifted Youngsters | OK |
| 0 | 5016 | Warrior 1 | Walton Middle School | FL |
| 0 | 5361 | West Jefferson Team 1 (CHANGE THIS) | West Jefferson Middle School | CO |
| 0 | 5089 | Wolves | Xavier's School for Gifted Youngsters | OK |
| 0 | 5314 | ADHUS - Talon Tech | A.D. Henderson | FL |
| 0 | 5302 | ADHUS - The InnovatHers | A.D. Henderson | FL |
| 0 | 5005 | Air Harrisons | Maryland International School | MD |
| 0 | 5338 | B1 Blk Hawks | Mcnicol Middle School | FL |
| 0 | 5158 | pineapple propulsion | Le Jardin Academy | HI |
| 0 | 5319 | BK8DevilDrone | Bonifay K-8 School | FL |
| 0 | 5272 | Big Walnut MS Team 1 (Nickolai A.) | Big Walnut Middle School | OH |
| 0 | 5273 | Big Walnut MS Team 2 (Samuel R) | Big Walnut Middle School | OH |
| 0 | 5274 | Big Walnut MS Team 3 (Rivers G) | Big Walnut Middle School | OH |
| 0 | 5147 | flying shrimp | Le Jardin Academy | HI |
2025-26 Virtual Race Team Standings
National Race Spots : 6 - High School; 6 - Middle School
HIGH SCHOOL DIVISION
| Points | ID # | Team Name | Organization | State |
|---|---|---|---|---|
| 21 | 5152 | BH Drones | Belmont Hill School | MA |
| 17.2 | 5297 | BH Team 2 TWO | Belmont Hill School | MA |
| 16.2 | 5230 | Drone-A-Soars | Bellbrook High School | OH |
| 15.4 | 5322 | Falcon Drone | Palmer Trinity School | FL |
| 15 | 5320 | CGRC Flying Club | Center Grove High School | IN |
| 15 | 5094 | Tiger Drones A | Howland Local Schools | OH |
| 15 | 5303 | Blue Eagles II | Plymouth North High School | MA |
| 15 | 5222 | Blue Eagles I | Plymouth North High School | MA |
| 12.4 | 5216 | Alliance HS Aeronauts | Alliance High School / PPS | OR |
| 10.6 | 5229 | Flying Saucers | Bellbrook High School | OH |
| 10 | 5236 | Velocity Raptors | Big Walnut High School | OH |
| 10 | 5329 | Drone Racing Committee | David Posnack Jewish Day School | FL |
| 10 | 5328 | Icarus | David Posnack Jewish Day School | FL |
| 10 | 5309 | Screaming Mantas | Lemon Bay High School NJROTC | FL |
| 5 | 5179 | BASA Raven8 | Boynton Aerospace Science Academy | FL |
| 5 | 5265 | Bethlehem High School | Bethlehem School | FL |
| 5 | 5346 | Fly Fox | Caddo Mills HS | TX |
| 5 | 5330 | The S.H.A.R.C.s | Smoky Hill High School | CO |
| 5 | 5343 | Pembroke Team 1 (CHANGE THIS) | Pembroke Pines Charter High School | FL |
| 5 | 5360 | Apex Precision | David Posnack Jewish Day School | FL |
| 0 | 5348 | Fire Foxes | Caddo Mills HS | TX |
| 0 | 5368 | Firestar | Xavier's School for Gifted Youngsters | OK |
| 0 | 5032 | Flamingo Flyers | Paxton School | FL |
| 0 | 5307 | Flying Dutchman | Port Charlotte High School | FL |
| 0 | 5347 | Flying Foxes | Caddo Mills HS | TX |
| 0 | 5358 | Flying Friends | Xavier's School for Gifted Youngsters | OK |
| 0 | 5298 | Flying Tigers | Dallas International School | TX |
| 0 | 5176 | Flying Wildcats | Struthers High School | OH |
| 0 | 5293 | Garaway HS Team 1 (CHANGE THIS) | Garaway High School | OH |
| 0 | 5126 | Golden Knights | Miami Sunset Senior High School | FL |
| 0 | 5295 | Grey Huskies | Hewitt-Trussville High School | AL |
| 0 | 5077 | Heritage - Team 1 (Change This) | Heritage High School | FL |
| 0 | 5336 | Trojan Drones | J P Taravella High School | FL |
| 0 | 5286 | JCSEAGLES | Jupiter Christian SChool | FL |
| 0 | 5369 | Juggernaut | Xavier's School for Gifted Youngsters | OK |
| 0 | 5339 | Le Jardin HS Team 1 (CHANGE THIS) | Le Jardin Academy | HI |
| 0 | 5325 | Leland Team HS (CHANGE THIS) | Leland Public School | MI |
| 0 | 5120 | Liberty-Benton Eagle Squadron | Liberty-Benton Local Schools | OH |
| 0 | 5284 | Madrid HS - Team 1 (CHANGE THIS) | Madrid Waddington Junior Senior High School | NY |
| 0 | 5367 | Magik Micros | Xavier's School for Gifted Youngsters | OK |
| 0 | 5063 | McDonald HS (CHANGE THIS) | McDonald High School | OH |
| 0 | 5300 | Miami Lakes Team 1 (CHANGE THIS) | Miami Lakes Educational Center | FL |
| 0 | 5331 | North Bay Haven Team 1 (CHANGE THIS) | North Bay Haven Career Academy | FL |
| 0 | 5172 | Park Vista - Cobra Robotics | Park Vista High School | FL |
| 0 | 5333 | Paxton Team 3 | Paxton School | FL |
| 0 | 5327 | Pine Crest DroneLab | Pine Crest Upper School | FL |
| 0 | 5287 | Providence HS Team 1 (CHANGE THIS) | Providence Day School | NC |
| 0 | 5155 | RamTech | Miami Coral Park Senior High School | FL |
| 0 | 5296 | Red Huskies | Hewitt-Trussville High School | AL |
| 0 | 5033 | Red Phoenix | George T. Baker Aviation High School | FL |
| 0 | 5171 | Retro Ramz | Palm Beach Lakes Community High School | FL |
| 0 | 5292 | Screaming Reapers | Big Walnut High School | OH |
| 0 | 5224 | Seacoast | Seacoast Collegiate High School | FL |
| 0 | 5195 | Sigma Six | Navarre High/Experimental Science Program | FL |
| 0 | 5187 | Six Cows One Constellation | Navarre High/Experimental Science Program | FL |
| 0 | 5153 | Sky Knights | Miami Sunset Senior High School | FL |
| 0 | 5342 | Sky Trojans | Hazel Green High School | AL |
| 0 | 5194 | Slippery Seven | Navarre High/Experimental Science Program | FL |
| 0 | 5359 | Storm Runners | David Posnack Jewish Day School | FL |
| 0 | 5198 | Team 4 | Navarre High/Experimental Science Program | FL |
| 0 | 5349 | The Academy @ Shawnee - Team 1 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5350 | The Academy @ Shawnee - Team 2 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5351 | The Academy @ Shawnee - Team 3 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5352 | The Academy @ Shawnee - Team 4 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5353 | The Academy @ Shawnee - Team 5 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5354 | The Academy @ Shawnee - Team 6 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5355 | The Academy @ Shawnee - Team 7 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5356 | The Academy @ Shawnee - Team 8 (CHANGE THIS) | The Academy Shawnee | KY |
| 0 | 5188 | The Crashouts | Navarre High/Experimental Science Program | FL |
| 0 | 5132 | Thunderbirds | Norwayne High School | OH |
| 0 | 5117 | Tiger Drones B | Howland Local Schools | OH |
| 0 | 5027 | WAFPV1 | Woodstock Academy | CT |
| 0 | 5030 | WAFPV2 | Woodstock Academy | CT |
| 0 | 5036 | WAFPV3 | Woodstock Academy | CT |
| 0 | 5190 | WaddleWings | Navarre High/Experimental Science Program | FL |
| 0 | 5288 | Warren CCC SPARTAN 1 | Warren County Career Center | OH |
| 0 | 5177 | AeroCats | Struthers High School | OH |
| 0 | 5289 | WaynesvilleWCCC | Warren County Career Center | OH |
| 0 | 5258 | AeroCats | Southington Local Schools | OH |
| 0 | 5186 | Aerodyne Inc. | Navarre High/Experimental Science Program | FL |
| 0 | 5270 | Air Raiders | Warren City Schools | OH |
| 0 | 5178 | BASA Above All | Boynton Aerospace Science Academy | FL |
